| First Number Protection against solids |
Second Number Protection against Liquids |
||
| 0 | No protection | 0 | No protection |
| 1 | Protection against solid objects over 50mm. Eg Accidental touch by hands | 1 | Protected against vertically falling drops of water. |
| 2 | Protection against solid objects over 12mm. Eg Fingers | 2 | Protected against direct sprays of water up to 15° from the vertical. |
| 3 | Protection against solid objects over 2.5mm. Eg Tools and wires | 3 | Protected against sprays 60° from vertical. |
| 4 | Protection against solid objects over 1mm. Eg Tools, wires and small wires | 4 | Protection against water sprayed from all directions. Limited Ingress permitted. |
| 5 | Protection against dust. Limited Ingress (no harmful desposits) | 5 | Protection against low pressure jets of water sprayed from all directions. Limited Ingress permitted. |
| 6 | Totally protected against dust. | 6 | Protection against strong pressure jets of water. Eg For use on shipdecks. Limited ingress permitted. |
| 7 | Protection against the effects of temporary immersion between 15cm and 1m. Duration of test 30 minutes. | ||
| 8 | Protection for long periods of immersion under pressure. |
||
© 2009 LGM Products Ltd, Unit 18 Riverside Industrial Park, Farnham, Surrey, GU9 7UG, United Kingdom. Tel: +44 1252 725257 Fax: +44 1252 727627 email: sales@Lgmproducts.com The information contained within this site is believed to be accurate and up to date, however, this information should not be relied upon by visitors for any purpose. All liability for the content, accuracy of data, ommissions, ambiguities or errors is expressly disclaimed. LGM Products Ltd reserves the right to make changes to this site and the information contained within it at any time and without warning.