Flashing Beacons
 | L101 | DC Voltages Available: 12Vdc, 24Vdc, 48Vdc AC Voltages Available: 12Vac, 24Vac, 48Vac, 115Vac, 230Vac Flash Energy: 5Joules IP Rating:- Standard Version: 55, WR Version: 56 Lens Colours: Red, Blue, Green, Clear, Amber, Yellow, Opal Base Colours: Red, White, Grey Product Links: PDF Datasheet, Wiring Diagram |
 | V4 | DC Voltages Available: 12Vdc, 24Vdc, 48Vdc AC Voltages Available: 115Vac, 230Vac Flash Energy: 2Joules, 5Joules IP Rating:- Standard Version: 65 Lens Colours: Red, Blue, Green, Clear, Amber, Opal Base Colours: Red, White Product Links: PDF Datasheet, Wiring Diagram |
 | Asserta B | DC Voltages Available: 24Vdc Flash Energy: 2Joules IP Rating:- Standard Version: 66 Lens Colours: Red, Clear, Amber Base Colours: Red Product Links: PDF Datasheet |
 | Solex Beacon | DC Voltages Available: 12Vdc, 24Vdc AC Voltages Available: 110Vac, 230Vac IP Rating:- Standard Version: 54, WR Version: 65 Lens Colours: Red, Blue, Green, Clear, Amber Base Colours: Red, White Product Links: PDF Datasheet |
 | Solista | DC Voltages Available: 24Vdc IP Rating:- Standard Version: 54, WR Version: 65 Lens Colours: Red Base Colours: Red Product Links: PDF Datasheet |
 | X125 | DC Voltages Available: 12Vdc, 24Vdc AC Voltages Available: 24Vac, 115Vac, 230Vac Flash Energy: 3Joules IP Rating:- Standard Version: 65 Lens Colours: Red, Blue, Green, Clear, Amber Base Colours: Black Product Links: |
 | X200 & X201 | DC Voltages Available: 12Vdc, 24Vdc, 48Vdc AC Voltages Available: 24Vac, 48Vac, 115Vac, 230Vac Flash Energy: 8Joules IP Rating:- Standard Version: 65 Lens Colours: Red, Blue, Green, Clear, Amber Base Colours: Black Product Links: |
 | X500 & X501 | DC Voltages Available: 12Vdc, 24Vdc AC Voltages Available: 115Vac, 230Vac Flash Energy: 16Joules, 24Joules IP Rating:- Standard Version: 65 Lens Colours: Red, Blue, Green, Clear, Amber Base Colours: Black Product Links: PDF Datasheet |
 | X75 | DC Voltages Available: 24Vdc AC Voltages Available: 115Vac, 230Vac IP Rating:- Standard Version: 65 Lens Colours: Red, Blue, Green, Clear, Amber Base Colours: Black Product Links: PDF Datasheet |
 | LED 125 Flashing | DC Voltages Available: 24Vdc AC Voltages Available: 24Vac, 115Vac, 230Vac IP Rating:- Standard Version: 65 Lens Colours: Red, Green, Amber Base Colours: Black Product Links: PDF Datasheet |
 | LED 200 & 201 Flashing | DC Voltages Available: 24Vdc AC Voltages Available: 115Vac, 230Vac IP Rating:- Standard Version: 65 Lens Colours: Red, Green, Amber Base Colours: Black Product Links: PDF Datasheet |
|
Steady Beacons
 | V4 Steady | DC Voltages Available: 12Vdc, 24Vdc AC Voltages Available: 115Vac, 230Vac Flash Energy: 4Joules IP Rating:- Standard Version: 65 Lens Colours: Red, Blue, Green, Clear, Amber, Opal Base Colours: Red, White Product Links: PDF Datasheet, Wiring Diagram |
 | LED 125 Static | DC Voltages Available: 24Vdc AC Voltages Available: 24Vac, 115Vac, 230Vac IP Rating:- Standard Version: 65 Lens Colours: Red, Green, Amber Base Colours: Black Product Links: PDF Datasheet |
 | LED 200 &201 Static | DC Voltages Available: 24Vdc AC Voltages Available: 115Vac, 230Vac IP Rating:- Standard Version: 65 Lens Colours: Red, Green, Amber Base Colours: Black Product Links: PDF Datasheet |
|